Google Pixel 6 Pro
Google Pixel 6 Pro
Unofficial preliminary specifications
LAUNCH Announced Not announced yet Status Rumored
BODY Dimensions 163.9 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) Weight - SIM Nano-SIM and/or eSIM IP68 dust/water resistant (up to 1.5m for 30 mins)
DISPLAY Type AMOLED, 120Hz, HDR10+ Size 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) Resolution 1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
PLATFORM OS Android 12 Chipset Based on 5 nm technology CPU Octa-core
MEMORY Card slot No Internal 128GB 8GB RAM, 256GB 12GB RAM UFS
MAIN CAMERA Triple 50 MP, (wide), PDAF, OIS
8 MP, f/3.4, (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom
16 MP, f/2.2, 107˚ (ultrawide), 1.0µm Features Dual-LED flash, Pixel Shift, Auto-HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS
SELFIE CAMERA Single 12 MP Features Auto-HDR Video 1080p@30fps
SOUND Loudspeaker Yes, with stereo speakers 3.5mm jack No
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.2, A2DP, LE, aptX HD GPS Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS NFC Yes Radio No USB USB Type-C 3.1
FEATURES Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer
BATTERY Type Li-Po 5000 mAh, non-removable Charging Fast charging
Wireless charging
Reverse charging
USB Power Delivery 3.0
MISC Colors White
Unofficial preliminary specifications
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | 163.9 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM and/or eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| PLATFORM | OS | Android 12 |
|---|---|---|
| Chipset | Based on 5 nm technology | |
| CPU | Octa-core |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 50 MP, (wide), PDAF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm |
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging Wireless charging Reverse charging USB Power Delivery 3.0 |
| MISC | Colors | White |
|---|
Disclaimer: We do not guarantee that the information of this page is 100% accurate and up to date.

কোন মন্তব্য নেই